Basic Information
The New York Independent System Operator (NYISO) is a not-for-profit corporation responsible for operating the state’s bulk electricity grid, administering New York’s competitive wholesale electricity markets, conducting comprehensive long-term planning for the state’s electric power system, and advancing the technological infrastructure of the electric system serving the Empire State. Tho operator provides a lot of realtime and historical load, pricing, grid and zonal weather data.
Data Description
| Name | Value |
|---|---|
| Number of time series | 11 |
| Number of attributes | 8 |
| Type of data | Energy Load Consumption |
| Unit | MW |
| Period (measurements per day) | 288 |
| Number of observations in one dataset | 1 051 776 |
| Start date | 2006-01-01 00:00:00 |
| End date | 2015-12-31 23:55:00 |
| Number of days | 3 652 |
| Missing values | NO |
| Daylight saving time | NO (removed from data) |
| Total number of observations | 11 569 536 |
Attribute Information
Each dataset contains 8 attributes:
- id - record ID
- date - date of measurement (from 2006-01-01 to 2015-12-31)
- time - time of measurement (00:00:00, 00:05:00, …, 23:55:00)
- dateTime - concatenation of date and time (2006-01-01 00:00:00, …)
- dayOfWeek - integer value representing day of week
- 1 - Mon, 2 - Tue, …, 7 - Sun
- holiday - boolean value
- 0 - non holiday (regular) day, 1 - holiday day
- dayId - day ID (from 1 to 3652)
- load - load consumption (MW)
Public Holidays in New York
| Date | Name |
|---|---|
| January 1* | New Year’s Day |
| 3rd Monday in January | Dr. Martin Luther King, Jr. Day |
| January 19* | Lincoln’s Birthday |
| 3rd Monday in February | Washington’s Birthday |
| Last Monday in May | Memorial Day |
| July 4* | Independence Day |
| 1st Monday in September | Labor Day |
| 2nd Monday in October | Columbus Day |
| 1st Tuesday in November | Election Day |
| November 10* | Veterans Day |
| 4th Thursday in November | Thanksgiving |
| December 25* | Christmas Day |
Data Analytics


